[ad_1]

1 | China | 35 | 26 | 17 | 78 |
2 | United States | 31 | 35 | 31 | 97 |
3 | Japan | 24 | 10 | 15 | 49 |
4 | Nice Britain | 18 | 19 | 19 | 56 |
5 | ROC | 17 | 23 | 22 | 62 |
6 | Australia | 17 | 6 | 20 | 43 |
7 | Germany | 9 | 11 | 16 | 36 |
8 | Italy | 9 | 10 | 18 | 37 |
9 | Netherlands | 9 | 10 | 12 | 31 |
10 | France | 7 | 11 | 9 | 27 |
11 | New Zealand | 7 | 6 | 6 | 19 |
12 | South Korea | 6 | 4 | 9 | 19 |
13 | Cuba | 6 | 3 | 4 | 13 |
14 | Hungary | 5 | 7 | 5 | 17 |
15 | Canada | 5 | 6 | 9 | 20 |
16 | Brazil | 4 | 4 | 8 | 16 |
17 | Poland | 4 | 3 | 4 | 11 |
18 | Czech Republic | 4 | 3 | 2 | 9 |
19 | Spain | 3 | 5 | 5 | 13 |
20 | Switzerland | 3 | 4 | 6 | 13 |
21 | Croatia | 3 | 3 | 2 | 8 |
22 | Jamaica | 3 | 1 | 3 | 7 |
23 | Belgium | 3 | 1 | 1 | 5 |
24 | Georgia | 2 | 5 | 1 | 8 |
25 | Sweden | 2 | 5 | 0 | 7 |
26 | Chinese language Taipei | 2 | 4 | 6 | 12 |
27 | Denmark | 2 | 3 | 4 | 9 |
28 | Iran | 2 | 2 | 2 | 6 |
28 | Kenya | 2 | 2 | 2 | 6 |
30 | Norway | 2 | 2 | 1 | 5 |
31 | Serbia | 2 | 1 | 4 | 7 |
32 | Slovenia | 2 | 1 | 1 | 4 |
32 | Uganda | 2 | 1 | 1 | 4 |
34 | Ecuador | 2 | 1 | 0 | 3 |
35 | Uzbekistan | 2 | 0 | 2 | 4 |
36 | Greece | 2 | 0 | 1 | 3 |
37 | Bahamas | 2 | 0 | 0 | 2 |
37 | Kosovo | 2 | 0 | 0 | 2 |
37 | Qatar | 2 | 0 | 0 | 2 |
40 | Ukraine | 1 | 3 | 10 | 14 |
41 | Romania | 1 | 3 | 0 | 4 |
41 | Venezuela | 1 | 3 | 0 | 4 |
43 | Belarus | 1 | 2 | 2 | 5 |
43 | Hong Kong | 1 | 2 | 2 | 5 |
45 | South Africa | 1 | 2 | 0 | 3 |
45 | Slovakia | 1 | 2 | 0 | 3 |
47 | Turkey | 1 | 1 | 8 | 10 |
48 | Austria | 1 | 1 | 5 | 7 |
49 | Indonesia | 1 | 1 | 3 | 5 |
50 | Bulgaria | 1 | 1 | 2 | 4 |
50 | Portugal | 1 | 1 | 2 | 4 |
52 | Ethiopia | 1 | 1 | 1 | 3 |
52 | Philippines | 1 | 1 | 1 | 3 |
54 | Tunisia | 1 | 1 | 0 | 2 |
55 | Eire | 1 | 0 | 2 | 3 |
55 | Israel | 1 | 0 | 2 | 3 |
57 | Estonia | 1 | 0 | 1 | 2 |
57 | Fiji | 1 | 0 | 1 | 2 |
57 | Latvia | 1 | 0 | 1 | 2 |
57 | Thailand | 1 | 0 | 1 | 2 |
61 | Bermuda | 1 | 0 | 0 | 1 |
61 | Morocco | 1 | 0 | 0 | 1 |
61 | Puerto Rico | 1 | 0 | 0 | 1 |
64 | Colombia | 0 | 4 | 1 | 5 |
65 | Dominican Republic | 0 | 3 | 1 | 4 |
66 | India | 0 | 2 | 3 | 5 |
67 | Armenia | 0 | 2 | 2 | 4 |
68 | Kyrgyzstan | 0 | 2 | 1 | 3 |
69 | Azerbaijan | 0 | 1 | 3 | 4 |
69 | Mongolia | 0 | 1 | 3 | 4 |
71 | San Marino | 0 | 1 | 2 | 3 |
72 | Argentina | 0 | 1 | 1 | 2 |
72 | Jordan | 0 | 1 | 1 | 2 |
72 | Nigeria | 0 | 1 | 1 | 2 |
75 | Lithuania | 0 | 1 | 0 | 1 |
75 | North Macedonia | 0 | 1 | 0 | 1 |
75 | Namibia | 0 | 1 | 0 | 1 |
75 | Turkmenistan | 0 | 1 | 0 | 1 |
79 | Kazakhstan | 0 | 0 | 7 | 7 |
80 | Egypt | 0 | 0 | 4 | 4 |
80 | Mexico | 0 | 0 | 4 | 4 |
82 | Finland | 0 | 0 | 2 | 2 |
83 | Burkina Faso | 0 | 0 | 1 | 1 |
83 | Ivory Coast | 0 | 0 | 1 | 1 |
83 | Ghana | 0 | 0 | 1 | 1 |
83 | Grenada | 0 | 0 | 1 | 1 |
83 | Kuwait | 0 | 0 | 1 | 1 |
83 | Malaysia | 0 | 0 | 1 | 1 |
83 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Simon Gleave, head of sports activities evaluation, Nielsen Gracenote:
“Tokyo 2020 is now Nice Britain’s fourth greatest Olympics, and second greatest outdoors the UK after Rio 2016. The 51 medals thus far equal Beijing 2008, however Staff GB are already assured to succeed in 53, with Lauren Value and Galal Yafai successful boxing medals. Solely London 1908 (146 medals), London 2012 (65) and Rio 2016 (67) have produced extra medals for Britain than Tokyo 2020.
“In comparison with London and Rio at this stage, Tokyo has not produced as many medals As well as, there have been extra medal alternatives at these Video games to come back for Nice Britain in crusing, taekwondo and triathlon, which have all completed in Tokyo. Monitor biking at these Video games is later, although, and should assist the British medals to get nearer to the ultimate totals in London and Rio.
“Rio and London had been Nice Britain’s greatest Olympics since 1908 when it comes to gold medals, however Staff GB appear to be falling in need of these heights this time. The 16 golds gained thus far are properly in need of London’s 25 and Rio’s 22 at this stage.
“Staff GB’s 51 medals are seven forward of the quantity our pre-Olympic forecast had at this stage. Yafai can be assured gold or silver so now we have adjusted our projected British medal complete upwards to 60, together with 18 gold medals because the variety of golds is now 4 forward of schedule.
“At this stage, it seems like Nice Britain ought to end fourth on complete medals, simply forward of hosts Japan, though it may nonetheless be shut. A number of extra gold medals can be required to complete that prime on the gold-ordered desk, although. The present forecast of 18 for Nice Britain would virtually definitely imply fifth place on the ultimate medal desk given the alternatives the Russian Olympic Committee have left.”
[ad_2]
Source link